UKVI Financial Comparison (Up to 5 options)
UK University Comparison 📊
Select up to 5 UK universities to compare total required visa funds side-by-side. Evaluates Tuition proof, London living expense rates, and dual currency estimates.
Currency:
Market Rate: 1 GBP = ₹105.500 INR
HOERP Rate (+4%): 1 GBP = ₹109.720 INR
Option #1
Option #2
Financial Comparison Summary
| Line Item Detail | Option #1 | Option #2 |
|---|---|---|
| University Option | Manual Option outside London rate | Manual Option outside London rate |
| Tuition Fees Owed | £0 | £0 |
| Net Living Expenses | £10,539 | £10,539 |
| Fluctuation Buffer | +£1,000 | +£1,000 |
| Total Funds (GBP) | £11,539 | £11,539 |
| Total Funds (INR) | ₹1,266,059 | ₹1,266,059 |
3. Export & Share Comparison
Download Landscape PDF
Generate a clean, printable horizontal landscape worksheet showing all options compared side-by-side.
Email Comparison Statement
Email the side-by-side calculations and details directly to your inbox.
UK University Comparative Statement (GBP)
Generated on 7/5/2026 | tools.uniexperts.io
Page 1 of 2
🌐 Global Settings: 12-Month UK Residence Exemption: Disabled
| Line Item Details (GBP £) | Option #1 | Option #2 |
|---|---|---|
| University Option | Manual Optionoutside London rate | Manual Optionoutside London rate |
| City / Location | N/A | N/A |
| Gross Tuition Fee | £0 | £0 |
| Scholarships Awarded | -£0 | -£0 |
| Tuition Fees Paid | -£0 | -£0 |
| Remaining Tuition Owed | £0 | £0 |
| Living Expenses (9 months) | £10,539 (Deducted: -£0) | £10,539 (Deducted: -£0) |
| Fluctuation Buffer | +£1,000 | +£1,000 |
| TOTAL GBP REQUIRED | £11,539 | £11,539 |
⚠️ Financial Regulation Notice: Tuition fees owed and living costs must be held in your bank account for at least 28 consecutive days. Your bank statement must be dated within 31 days of the online application date.
This document is a comparative calculation worksheet from the UniExperts Utilities portal. Page 1 of 2.
UK University Comparative Statement (INR)
Generated on 7/5/2026 | tools.uniexperts.io
Page 2 of 2
🌐 Exchange Rate: 1 GBP = ₹109.7200 INR (Includes official UKVI **4% HOERP markup**)
| Line Item Details (INR) | Option #1 | Option #2 |
|---|---|---|
| University Option | Manual Optionoutside London rate | Manual Optionoutside London rate |
| City / Location | N/A | N/A |
| Gross Tuition Fee | ₹0 | ₹0 |
| Scholarships Awarded | -₹0 | -₹0 |
| Tuition Fees Paid | -₹0 | -₹0 |
| Remaining Tuition Owed | ₹0 | ₹0 |
| Living Expenses (9 months) | ₹1,156,339 (Deducted: -₹0) | ₹1,156,339 (Deducted: -₹0) |
| Fluctuation Buffer | +₹109,720 | +₹109,720 |
| TOTAL INR REQUIRED | ₹1,266,059 | ₹1,266,059 |
Exchange Rate Warning (HOERP Policy): UKVI sets exchange rates at 4% above live market bid rates. Converted figures include this official markup to reflect the actual cost you will pay online via GOV.UK.
This document is a comparative calculation worksheet from the UniExperts Utilities portal. Page 2 of 2.
